USA / Canada / Mexico ยท 48 Teams
Jun 11 โ Jul 19, 2026
Live ยท updated 02:38 AM
๐ฉ๐ฟ Algeria's group is shown first
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ทBrazil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฒ๐ฆMorocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ญ๐นHaiti | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotland | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฒ๐ฝMexico | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฟ๐ฆSouth Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฐ๐ทSouth Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐จ๐ฟCzech Republic | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ฆCanada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ถ๐ฆQatar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐จ๐ญSwitzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ง๐ฆBosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธUSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ต๐พParaguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฆ๐บAustralia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐น๐ทTรผrkiye | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฉ๐ชGermany | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐จ๐ผCuraรงao | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐จ๐ฎIvory Coast | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ช๐จEcuador | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ณ๐ฑNetherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฏ๐ตJapan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐น๐ณTunisia | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ธ๐ชSweden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ชBelgium | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ช๐ฌEgypt | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฎ๐ทIran | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ณ๐ฟNew Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธSpain | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ธ๐ฆSaudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐บ๐พUruguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐จ๐ปCape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ซ๐ทFrance | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ธ๐ณSenegal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ณ๐ดNorway | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ฎ๐ถIraq | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ทArgentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ฉ๐ฟAlgeria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ฆ๐นAustria | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ฏ๐ดJordan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ดColombia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ต๐นPortugal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐บ๐ฟUzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐จ๐ฉDR Congo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ๐ญ๐ทCroatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ๐ต๐ฆPanama | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ๐ฌ๐ญGhana | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-finals
Qatar 2022 result
1
Goals conceded in knockouts
3
Giants eliminated
1st
African team in WC semis
Morocco were drawn into Group C alongside Brazil, Haiti and Scotland. The group stage runs across the USA, Canada and Mexico โ the first World Cup with 48 nations and three host nations simultaneously.
The draw is both demanding and navigable. Brazil โ five-time world champions โ are the hardest possible group-stage opponent. But Haiti and Scotland are teams Morocco will be expected to beat. Qualifying is the baseline; the real question is whether the Atlas Lions can match or surpass Qatar 2022.
At Qatar, Morocco became the first African and first Arab nation to reach a World Cup semi-final, eliminating Belgium, Spain and Portugal before losing narrowly to France. That run was built under Walid Regragui, who departed after Morocco's AFCON 2025 final loss to Senegal. Mohamed Ouahbiโ who guided Morocco's U-20 side to the 2025 U-20 World Cup title โ was appointed in March 2026 and now leads the team into the tournament.
The official 26-man squad will be announced by coach Mohamed Ouahbi ahead of the tournament. Below is the current national team pool tracked on Dimalions.
Mohamed Ouahbitakes charge having built Morocco's U-20 side into world champions โ his 2025 U-20 World Cup-winning team beat Argentina in the final. He inherits a senior squad shaped by Regragui's Qatar 2022 semi-final run and now has a stronger, deeper pool to work with.
The established spine: Bono in goal, Hakimi bombing forward from right-back, Amrabatscreening deep. Qatar 2022 proved this core can shut out any team in the world and punish on the counter โ Belgium, Spain and Portugal all had the ball and couldn't score.
Ouahbi is leaning on youth in the forward and creative positions โ El Khannouss (VfB Stuttgart), Akhomach (Villarreal) and Belahyane(Verona) all featured in his first squads, giving Morocco attacking flexibility that didn't exist at Qatar. Ziyech and En-Nesyri are currently outside the squad.
Achraf Hakimi
In squadParis Saint-Germain ยท Right-Back
The highest-profile Moroccan in world football. At 27 in 2026, Hakimi is at peak age for a tournament. Explosive pace, elite technique and constant attacking threat from right-back โ PSG contract extended to 2029.
Bilal El Khannouss
In squadVfB Stuttgart ยท CM
Named in Ouahbi's first squad (March 2026 Ecuador/Paraguay friendlies). Driving runs, late arrivals into the box, technical quality in tight spaces โ a potential breakout star of the entire tournament.
Hakim Ziyech
Outside squadWydad AC (Casablanca) ยท AM
Returned to Morocco in October 2025, joining Wydad AC to rebuild fitness. Left out of Ouahbi's first squads. The final 26-man list deadline is May 30 โ his recall window is narrow but technically still open.
Youssef En-Nesyri
Outside squadAl-Ittihad ยท CF
Joined Al-Ittihad (Saudi Pro League) in February 2026. Absent from Ouahbi's first squad as the new coach leaned on younger options. His headed goal to beat Spain at Qatar remains iconic โ but a recall is not guaranteed.
The standout Group C fixture. Brazil arrive as five-time champions but amid real questions about tactical identity after a difficult qualifying campaign. Morocco arrive with momentum, a settled system and the confidence of Qatar 2022.
The Atlas Lions have shown they can shut down any attack in the world and exploit transitions with the quality of Hakimi and El Khannouss. This result will likely decide who tops the group โ and Morocco fans had this match circled from the moment of the draw.
The expanded 48-team format adds a Round of 32 before the Round of 16, creating more path variations โ but Morocco's defensive quality is worth more in knockout football than anywhere else. Spain and Portugal had the ball against them at Qatar and couldn't score. That record doesn't happen by accident.
The genuine ambition is the final. The players who reached the semi-final in Qatar are now more experienced, at bigger clubs, and backed by what is arguably the most visible African national team support base in the world. The Atlas Lions have announced themselves. In 2026, they intend to win it.
Which group is Morocco in at World Cup 2026?
Morocco are in Group C alongside Brazil, Haiti and Scotland.
Who is Morocco's coach at World Cup 2026?
Mohamed Ouahbi, appointed in March 2026 after Regragui's departure. Ouahbi previously led Morocco's U-20 side to the 2025 U-20 World Cup title.
When do Morocco play at World Cup 2026?
The group stage runs June 11โJuly 19, 2026 across the USA, Canada and Mexico. Check the schedule tab above for confirmed dates and kick-off times.
How far did Morocco go at the 2022 World Cup?
Semi-finals โ the first African and Arab team to reach that stage. They defeated Belgium, Spain and Portugal before losing to France.
Where is Morocco's World Cup squad tracked?
Dimalions tracks every Moroccan player competing abroad โ stats, appearances, and national team status. See the players page.